Activepieces
Build AI agents and automations with no code
Looking for an alternative to Browse AI? Here are the best options available in 2026, compared on features, pricing and quality.
| Fonctionnalité | A Activepieces 4.8/5 | M Make 4.7/5 | M MindStudio 4.5/5 | N n8n 4.8/5 |
|---|---|---|---|---|
| Price | Free Pro from $10/mo | Free Pro from $9/mo | Free Pro from $23/mo | Free Pro from $20/mo |
| API available | ||||
| Free plan or trial | ||||
| Multilingual support | ||||
| Try it | Try it | Try it | Try it |
Build AI agents and automations with no code
The most powerful visual no-code automation
No-code platform for rapidly building AI agents
Open source automation for developers
The hosting and deployment platform for the modern web