Close
The AI CRM built for inside sales teams
Looking for an alternative to Demodesk? Here are the best options available in 2026, compared on features, pricing and quality.
| Feature | C Close 4.7/5 | F folk 4.5/5 | P Pipedrive 4.3/5 | C CallHippo 4.4/5 |
|---|---|---|---|---|
| Price | $49/mo | $20/mo | $14/mo | $18/user/mo |
| API available | ||||
| Free plan or trial | ||||
| Multilingual support | ||||
| Try it | Try it | Try it | Try it |
The AI CRM built for inside sales teams
The lightweight, AI-powered CRM to manage your relationships
The visual sales CRM with built-in AI assistant
Cloud phone system with built-in AI
AI-powered marketing automation platform