1
Rising Star
4.7
/5 · 20
C
Cursor
The AI-powered code editor
Free plan 12,500
View Procurando uma alternativa ao BLACKBOX AI? Aqui estão as melhores opções disponíveis em 2026, comparadas por recursos, preço e qualidade.
| Fonctionnalité | C Cursor 4.7/5 | G GitHub Copilot 4.5/5 | W Windsurf 4.2/5 | C Claude Code 4.6/5 |
|---|---|---|---|---|
| Price | Free Pro from $20/mo | Free Pro from $10/mo | Free Pro from $15/mo | Free Pro from $20/mo |
| API disponível | ||||
| Plano gratuito ou teste | ||||
| Multilíngue | ||||
| Try it | Try it | Try it | Try it |
The AI-powered code editor
The AI code assistant built into your IDE
The AI code editor that competes with Cursor
The autonomous AI dev agent, right in your terminal
Privacy-first enterprise AI code assistant