Make
The most powerful visual no-code automation
Procurando uma alternativa ao Zapier? Aqui estão as melhores opções disponíveis em 2026, comparadas por recursos, preço e qualidade.
| Fonctionnalité | M Make 4.7/5 | A Activepieces 4.8/5 | O OpenClaw 4.5/5 | A Amplitude 4.7/5 |
|---|---|---|---|---|
| Price | Free Pro from $9/mo | Free Pro from $10/mo | Free Pro from $0 | Free Pro from $49/mo |
| API disponível | ||||
| Plano gratuito ou teste | ||||
| Multilíngue | ||||
| Try it | Try it | Try it | Try it |
The most powerful visual no-code automation
Build AI agents and automations with no code
The open source AI agent that turns your LLMs into autonomous workers
The AI-powered product analytics platform
Create no-code AI voice agents without writing a line of code