1
Rising Star
4.7
/5 · 20
C
Cursor
The AI-powered code editor
Free plan 12,500
View ¿Buscas una alternativa a Claude Code? Aquí tienes las mejores opciones disponibles en 2026, comparadas por funciones, precio y calidad.
| Fonctionnalité | C Cursor 4.7/5 | G GitHub Copilot 4.5/5 | B BLACKBOX AI 4.4/5 | W Windsurf 4.2/5 |
|---|---|---|---|---|
| Price | Free Pro from $20/mo | Free Pro from $10/mo | Free Pro from $19.99/mo | Free Pro from $15/mo |
| API disponible | ||||
| Plan gratuito o prueba | ||||
| Multilingüe | ||||
| Try it | Try it | Try it | Try it |
The AI-powered code editor
The AI code assistant built into your IDE
AI-powered coding assistant for faster development
The AI code editor that competes with Cursor
The open source AI agent that turns your LLMs into autonomous workers