ActiveCampaign
AI-powered marketing automation platform
Looking for an alternative to Campaign Monitor? Here are the best options available in 2026, compared on features, pricing and quality.
| Fonctionnalité | A ActiveCampaign 4.5/5 | U Unbounce 4.4/5 | B Brevo 4.5/5 | G GetResponse 4.3/5 |
|---|---|---|---|---|
| Price | $15/mo | $99/mo | Free Pro from $9/mo | Free Pro from $15.60/mo |
| API available | ||||
| Free plan or trial | ||||
| Multilingual support | ||||
| Try it | Try it | Try it | Try it |
AI-powered marketing automation platform
The landing page builder powered by Smart Traffic AI
The all-in-one marketing CRM platform with generative AI
The AI-powered email marketing and automation platform
Conversational AI for Instagram, WhatsApp and Messenger