Make
The most powerful visual no-code automation
Looking for an alternative to Activepieces? Here are the best options available in 2026, compared on features, pricing and quality.
| Fonctionnalité | M Make 4.7/5 | R Relevance AI 4.3/5 | Z Zapier 4.6/5 | O OpenClaw 4.5/5 |
|---|---|---|---|---|
| Price | Free Pro from $9/mo | Free Pro from $19/mo | Free Pro from $19.99/mo | Free Pro from $0 |
| API available | ||||
| Free plan or trial | ||||
| Multilingual support | ||||
| Try it | Try it | Try it | Try it |
The most powerful visual no-code automation
No-code platform for building enterprise AI agents
The absolute reference in no-code automation
The open source AI agent that turns your LLMs into autonomous workers
Extract data from any website without coding