Make
The most powerful visual no-code automation
Procurando uma alternativa ao Activepieces? Aqui estão as melhores opções disponíveis em 2026, comparadas por recursos, preço e qualidade.
| Fonctionnalité | M Make 4.7/5 | Z Zapier 4.6/5 | R Relevance AI 4.3/5 | O OpenClaw 4.5/5 |
|---|---|---|---|---|
| Price | Free Pro from $9/mo | Free Pro from $19.99/mo | Free Pro from $19/mo | Free Pro from $0 |
| API disponível | ||||
| Plano gratuito ou teste | ||||
| Multilíngue | ||||
| Try it | Try it | Try it | Try it |
The most powerful visual no-code automation
The absolute reference in no-code automation
No-code platform for building enterprise AI agents
The open source AI agent that turns your LLMs into autonomous workers
Create no-code AI voice agents without writing a line of code